| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3498 |
| Driveline | RWD |
| Final Drive Ratio | 3.54 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 306@6800 |
| PowerToWeightRatio | 11.7 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 268@4800 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3575 |
| Overall Height (in) | 52.5 |
| Overall Length (in) | 169.8 |
| Overall Width (in) | 71.5 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Hip room front (in) | 53.2 |
| Leg room front (in) | 42.6 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 53.6 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 60.5 |
| Track Rear | 60.6 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |