| General |
| Body Style | Sports Car,CPE |
| EPA Classification | SUBCOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3799 |
| Driveline | AWD |
| Final Drive Ratio | 3.70 |
| Fuel Capacity (gal) | 19.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 480@6400 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 430@3200 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Overall Height (in) | 53.9 |
| Overall Length (in) | 183.3 |
| Overall Width (in) | 74.6 |
| Wheelbase (in) | 109.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.1 |
| Headroom rear (in) | 33.5 |
| Hip room front (in) | 54.7 |
| Leg room front (in) | 44.6 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.6 |
| Track Rear | 63.0 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |