| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 3498 |
| Driveline | FWD |
| Final Drive Ratio | 5.17 |
| Fuel Capacity (gal) | 21.7 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 265@6000 |
| PowerToWeightRatio | 14.6 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | VAR Speed Automatic |
| Torque @ RPM | 248@4400 |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3855 |
| Gross Vehicle Weight Rating Maximum | 5043 |
| Overall Height (in) | 67.0 |
| Overall Length (in) | 188.5 |
| Overall Width (in) | 74.1 |
| Wheelbase (in) | 111.2 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 32.5 |
| Cargo Length | 29.6 |
| Cargo Width - Wall | 54.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.1 |
| Headroom rear (in) | 39.4 |
| Hip room front (in) | 54.8 |
| Hip room rear (in) | 55.4 |
| Leg room front (in) | 43.6 |
| Leg room rear (in) | 36.3 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.6 |
| Shoulder room rear (in) | 58.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.4 |
| Rear Suspension | Ind |
| Track Front | 63.3 |
| Track Rear | 63.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |