| General |
| Body Style | Minivan,VAN |
| EPA Classification | PASSVAN |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3494 |
| Driveline | FWD |
| Final Drive Ratio | 2.27 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 235@5800 |
| PowerToWeightRatio | 18.6 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 240@4400 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4489 |
| Gross Vehicle Weight Rating Maximum | 5820 |
| Overall Height (in) | 71.9 |
| Overall Length (in) | 204.1 |
| Overall Width (in) | 77.6 |
| Wheelbase (in) | 124.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.5 |
| Headroom rear (in) | 42.8 |
| Hip room front (in) | 58.5 |
| Hip room rear (in) | 67.4 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 42.1 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 63.8 |
| Shoulder room rear (in) | 65.9 |
| Third seat head room (in) | 37.6 |
| Third seat hip room (in) | 50.0 |
| Third seat leg room (in) | 31.6 |
| Third seat shoulder room (in) | 61.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.8 |
| Rear Suspension | Ind |
| Track Front | 67.3 |
| Track Rear | 67.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |