| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Displacement (CC) | 3699 |
| Driveline | RWD |
| Final Drive Ratio | 3.69 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 332@7000 |
| PowerToWeightRatio | 10.4 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 270@5200 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3497 |
| Overall Height (in) | 52.2 |
| Overall Length (in) | 167.2 |
| Overall Width (in) | 72.8 |
| Wheelbase (in) | 100.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 4.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Hip room front (in) | 54.6 |
| Leg room front (in) | 42.9 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.0 |
| Track Rear | 62.8 |
| |
| Turning Radius |
| Steering Diameter Left | 32.8 |
| Steering Diameter Right | 32.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |