| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 3507 |
| Driveline | FWD |
| Final Drive Ratio | 5.17 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 290@6400 |
| PowerToWeightRatio | 12.2 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | VAR Speed Automatic |
| Torque @ RPM | 261@4400 |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3565 |
| Overall Height (in) | 57.8 |
| Overall Length (in) | 190.6 |
| Overall Width (in) | 73.2 |
| Wheelbase (in) | 109.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.5 |
| Headroom rear (in) | 36.4 |
| Hip room front (in) | 53.4 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 43.8 |
| Leg room rear (in) | 34.6 |
| Passenger Volume | 96 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.6 |
| Rear Suspension | Ind |
| Track Front | 62.4 |
| Track Rear | 62.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |