| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 26 |
| Combined MPG | 29 |
| Displacement (CC) | 1598 |
| Driveline | FWD |
| Final Drive Ratio | 4.07 |
| Fuel Capacity (gal) | 13.2 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 34 |
| Horsepower @ RPM | 107@6000 |
| PowerToWeightRatio | 23.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 111@4600 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 1.6L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2521 |
| Overall Height (in) | 60.4 |
| Overall Length (in) | 176.0 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 102.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.6 |
| Headroom rear (in) | 37.9 |
| Hip room front (in) | 48.8 |
| Hip room rear (in) | 47.2 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 38.0 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.5 |
| Shoulder room rear (in) | 50.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.3 |
| Rear Suspension | Semi |
| Track Front | 58.3 |
| Track Rear | 58.5 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.2 |
| Steering Diameter Right | 34.2 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |