| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 3954 |
| Driveline | 4WD-PT |
| Final Drive Ratio | 3.13 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 261@5600 |
| PowerToWeightRatio | 17 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 281@4000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 4.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 4418 |
| Gross Vehicle Weight Rating Maximum | 5399 |
| Overall Height (in) | 74.9 |
| Overall Length (in) | 178.7 |
| Overall Width (in) | 72.8 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 36.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 39.3 |
| Hip room front (in) | 55.9 |
| Hip room rear (in) | 46.1 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 34.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.3 |
| Shoulder room rear (in) | 58.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.1 |
| Rear Suspension | Live |
| Track Front | 61.8 |
| Track Rear | 61.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.3 |
| Steering Diameter Right | 37.3 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |