| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONSM |
| Turbo | N |
| |
| Drive Train |
| City MPG | 25 |
| Displacement (CC) | 1798 |
| Driveline | FWD |
| Final Drive Ratio | 3.93 |
| Fuel Capacity (gal) | 13.2 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 30 |
| Horsepower @ RPM | 122@5200 |
| PowerToWeightRatio | 22.8 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 127@4800 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 1.8L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2768 |
| Overall Height (in) | 65.0 |
| Overall Length (in) | 156.7 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 99.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 11.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 42.6 |
| Headroom rear (in) | 40.2 |
| Hip room front (in) | 48.8 |
| Hip room rear (in) | 47.6 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 35.5 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.2 |
| Shoulder room rear (in) | 52.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.3 |
| Rear Suspension | Semi |
| Track Front | 58.1 |
| Track Rear | 58.3 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 33.4 |
| Steering Diameter Right | 33.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |